<?xml version="1.0" encoding="UTF-8"?>
<Dictionary xmlns="http://www.opengis.net/gml" xmlns:gml="http://www.opengis.net/gml" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.opengis.net/gml ../../gml/3.1.1/Profiles/SimpleDictionary/1.0.0/gmlSimpleDictionaryProfile.xsd" gml:id="InterpolationMethods">
	<!-- Primary editor: Arliss Whiteside. Last updated 2006-08-12 -->
	<description>This dictionary specifies the standard values fo interpolation types specified in the WCS 1.1 specification, based on ISO 19123. In addition, this dictionary specifies definition URNs in the "ogc URN namespace for these interpolation types. </description>
	<name>Interpolation methods standard values</name>
	<!-- ===================================================== -->
	<dictionaryEntry>
		<Definition gml:id="nearest">
			<description>Identifier of nearest neighbour interpolation defined in Annex C of ISO 19123: Geographic information - Schema for coverage geometry and functions. </description>
			<name>nearest</name>
			<name>urn:ogc:def:interpolation:OGC:1.0:nearest</name>
		</Definition>
	</dictionaryEntry>
	<!-- ===================================================== -->
	<dictionaryEntry>
		<Definition gml:id="linear">
			<description>Identifier of bilinear interpolation defined in Annex C of ISO 19123: Geographic information - Schema for coverage geometry and functions. ISO 19123 specifies two-dimensional bilinear, biquadratic, and bicubic interpolation types. When also interpolating in the elevation dimension of a 3D CRS, the 3D extensions of these interpolation types shall be used. </description>
			<name>linear</name>
			<name>urn:ogc:def:interpolation:OGC:1.0:linear</name>
		</Definition>
	</dictionaryEntry>
	<!-- ===================================================== -->
	<dictionaryEntry>
		<Definition gml:id="quadratic">
			<description>Identifier of biquadratic interpolation defined in Annex C of ISO 19123: Geographic information - Schema for coverage geometry and functions. ISO 19123 specifies two-dimensional bilinear, biquadratic, and bicubic interpolation types. When also interpolating in the elevation dimension of a 3D CRS, the 3D extensions of these interpolation types shall be used. </description>
			<name>quadratic</name>
			<name>urn:ogc:def:interpolation:OGC:1.0:quadratic</name>
		</Definition>
	</dictionaryEntry>
	<!-- ===================================================== -->
	<dictionaryEntry>
		<Definition gml:id="cubic">
			<description>Identifier of bicubic interpolation defined in Annex C of ISO 19123: Geographic information - Schema for coverage geometry and functions. ISO 19123 specifies two-dimensional bilinear, biquadratic, and bicubic interpolation types. When also interpolating in the elevation dimension of a 3D CRS, the 3D extensions of these interpolation types shall be used. </description>
			<name>cubic</name>
			<name>urn:ogc:def:interpolation:OGC:1.0:cubic</name>
		</Definition>
	</dictionaryEntry>
	<!-- ===================================================== -->
	<dictionaryEntry>
		<Definition gml:id="none">
			<description>Identifier that no interpolation is available; requests must be for locations that are among the original domain locations. </description>
			<name>none</name>
			<name>urn:ogc:def:interpolation:OGC:1.0:none</name>
		</Definition>
	</dictionaryEntry>
	<!-- ===================================================== -->
	<dictionaryEntry>
		<Definition gml:id="full">
			<description>Identifier that nulls in the input grid(s) have no effect on the interpolated value; resampling uses only non-null valued cells. </description>
			<name>full</name>
			<name>urn:ogc:def:nullResistance:OGC:1.0:full</name>
		</Definition>
	</dictionaryEntry>
	<!-- ===================================================== -->
	<dictionaryEntry>
		<Definition gml:id="zero">
			<description>Identifier that interpolated value is Null if any one input value is Null. </description>
			<name>zero</name>
			<name>urn:ogc:def:nullResistance:OGC:1.0:zero</name>
		</Definition>
	</dictionaryEntry>
	<!-- ===================================================== -->
	<dictionaryEntry>
		<Definition gml:id="half">
			<description>Identifier that interpolated value is Null if half or more of the input values are Null. </description>
			<name>half</name>
			<name>urn:ogc:def:nullResistance:OGC:1.0:half</name>
		</Definition>
	</dictionaryEntry>
	<!-- ===================================================== -->
	<dictionaryEntry>
		<Definition gml:id="other">
			<description>Identifier that resampling treats nulls differently from any method described above. </description>
			<name>other</name>
			<name>urn:ogc:def:nullResistance:OGC:1.0:other</name>
		</Definition>
	</dictionaryEntry>
</Dictionary>
